Spring Tuesday 6v6
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | G Bombs | 23 | ||||||
2 | Volley Llamas | 20 | ||||||
3 | The chubbies | 20 | ||||||
4 | Sandy Cheeks | 19 | ||||||
5 | Thunderdomers | 18 | ||||||
6 | Lets Get Fiscal | 18 | ||||||
7 | I'd Hit That | 15 | ||||||
8 | Jimmy Howls | 14 | ||||||
9 | Wait, What’s the Score? | 14 | ||||||
10 | sets on the beach | 14 | ||||||
11 | Angle Dangle Ball Wrangle | 13 | ||||||
12 | Jimmy Scowls | 13 | ||||||
13 | How I Set Your Mother 2 | 12 | ||||||
14 | Son of a Beach | 12 | ||||||
15 | Notorious D.I.G. | 11 | ||||||
16 | Notorious D.I.G. 2 | 10 | ||||||
17 | Scowlers | 9 | ||||||
18 | Big Ten Alumni Club of Cincy Team #2 | 9 | ||||||
19 | Big Ten Alumni Club of Cincy | 9 | ||||||
20 | Bumpin’ Uglies | 9 | ||||||
21 | Servezas Por Favor | 8 | ||||||
22 | Chronic Unease | 7 | ||||||
23 | Here for the exercise | 6 | ||||||
24 | Shoobies | 6 | ||||||
25 | Ballsagna | 6 | ||||||
26 | Bump & Grind | 6 | ||||||
27 | Spiked Punch | 4 | ||||||
28 | Here for the Beer | 4 | ||||||
29 | How I Set Your Mother | 3 | ||||||
30 | Cincy Shore | 1 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.