
Spring Monday 6v6
Monday, May 6
Byes
Bee's BBQ, MadtreeCalifornia | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
|
Visitor (first team) vs Home (second team)
Monday, May 13
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
Visitor (first team) vs Home (second team)
Monday, May 20
Double Headers
Bee's BBQ, Fifty WestByes
Chameleon , Lucious QCalifornia | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
Visitor (first team) vs Home (second team)
Monday, May 27
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
Visitor (first team) vs Home (second team)
Monday, June 3
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
Visitor (first team) vs Home (second team)
Monday, June 10
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
Visitor (first team) vs Home (second team)
Monday, June 17
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
Visitor (first team) vs Home (second team)
Monday, June 24
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:15 PM | ||||||
8:00 PM | ||||||
8:45 PM | ||||||
9:30 PM | ||||||
10:15 PM | ||||||
10:45 PM |
|
|
|
|
Visitor (first team) vs Home (second team)
Monday, July 1
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:15 PM |
|
|
|
|
||
8:00 PM |
|
|
||||
8:45 PM |
|
|
|
|
||
9:30 PM |
|
|
|
|
|
Visitor (first team) vs Home (second team)