Volleyball Late Summer/Fall Monday 6v6
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Team Ramrod | 21 | ||||||
2 | Here for the Beer | 21 | ||||||
3 | Queen City Radio | 20 | ||||||
4 | How I Set Your Mother | 19 | ||||||
5 | Hootie N The Nets | 18 | ||||||
6 | Here for Beer | 18 | ||||||
7 | Block Party | 15 | ||||||
8 | Bump, Set, Chug | 15 | ||||||
9 | Setsy and We Know It | 15 | ||||||
10 | Bumpin Uglies | 15 | ||||||
11 | Balls Deep | 13 | ||||||
12 | Brain Brew Distilling | 13 | ||||||
13 | We Thought This Was Spanish Class | 12 | ||||||
14 | Tafts | 10 | ||||||
15 | Big Ten Alumni | 10 | ||||||
16 | River Rats | 9 | ||||||
17 | Sloppy Sets | 9 | ||||||
18 | Snails Bump | 9 | ||||||
19 | Notorious A.B.V. | 9 | ||||||
20 | Fifty West B-Team | 9 | ||||||
21 | LMBC | 7 | ||||||
22 | Nice Sets & Saggy Nets | 6 | ||||||
23 | Ya dig, dog? | 6 | ||||||
24 | Save the Beer, Karen! | 5 | ||||||
25 | The Cleveland Browns | 4 | ||||||
26 | Volley-What? | 4 | ||||||
27 | 2 Legit 2 Hit | 2 | ||||||
28 | Kenwood Country Club | 1 | ||||||
29 | 2 Legit 2 Hit 2 | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.