2021 Early Spring Volleyball Thursday 6v6
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | BLOCKBUSTERS | 17 | ||||||
2 | Ball Whisperers | 17 | ||||||
3 | Kekambas | 15 | ||||||
4 | 2EZ | 14 | ||||||
5 | Key Bumps And Nice Sets | 14 | ||||||
6 | Swamp Donkeys | 13 | ||||||
7 | How I Set Your Mother | 13 | ||||||
8 | LIFO the Party | 13 | ||||||
9 | Daddies worst nightmare | 11 | ||||||
10 | Bump, Set, Chug | 11 | ||||||
11 | We Need Sets! | 11 | ||||||
12 | We’re Digging You ;) | 10 | ||||||
13 | Setsy and We Know It | 10 | ||||||
14 | Big Digs | 9 | ||||||
15 | Kiss My Ace | 9 | ||||||
16 | Net New Results | 8 | ||||||
17 | Sets on the beach | 7 | ||||||
18 | Sandy Cheeks | 7 | ||||||
19 | That's What She Set | 7 | ||||||
20 | Unprotected Sets | 7 | ||||||
21 | The Volley Llamas | 7 | ||||||
22 | Doesn't Matter Had Sets | 6 | ||||||
23 | Blockstreet Boys (And Girls) | 5 | ||||||
24 | The Empire Spikes Back | 4 | ||||||
25 | Bustin a Net | 4 | ||||||
26 | Lysol On The Rocks | 3 | ||||||
27 | Setsy Ladies | 3 | ||||||
28 | Cincybutternut Smash | 2 | ||||||
29 | 404 Server Error | 2 | ||||||
30 | The Lightweights | 1 | ||||||
31 | SquirvyTail | 1 | ||||||
32 | Just Beachy | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.