2021 Summer Volleyball Wednesday 6v6
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Frogs | 27 | ||||||
2 | Notorious D.I.G. | 21 | ||||||
3 | Aqui por la cerveza | 20 | ||||||
4 | Full of Hit | 20 | ||||||
5 | Bhumpers | 18 | ||||||
6 | Kiss My Ace | 18 | ||||||
7 | Win Or Booze | 17 | ||||||
8 | We Dig 4-Play | 17 | ||||||
9 | Beach Burrows | 16 | ||||||
10 | The Hash Slinging Slashers | 15 | ||||||
11 | Blue Lightening | 15 | ||||||
12 | 2 Bump Chumps | 15 | ||||||
13 | Solar Servers | 14 | ||||||
14 | That’s What She Set | 13 | ||||||
15 | Big Dig Daddies | 13 | ||||||
16 | These Sets are on Fire | 13 | ||||||
17 | Strong Like Bull | 12 | ||||||
18 | Spiked Lemonade | 11 | ||||||
19 | oh we boozin | 11 | ||||||
20 | Offset | 11 | ||||||
21 | Premium Setters | 10 | ||||||
22 | Sand Jobs and Premarital Sets | 10 | ||||||
23 | Sand Ponies | 9 | ||||||
24 | Big Ten Alumni | 9 | ||||||
25 | The Club @ CSC | 9 | ||||||
26 | Sandy Wappers | 9 | ||||||
27 | Bumps & Brews | 8 | ||||||
28 | Joe Exotic's Mystery Meat | 8 | ||||||
29 | Hump Day Heroes | 8 | ||||||
30 | How I Set Your Mother | 7 | ||||||
31 | Just here for the beers | 6 | ||||||
32 | Ball Outrageous | 6 | ||||||
33 | Stoop Kids | 5 | ||||||
34 | Setters of Catan | 5 | ||||||
35 | The Volley Bosses | 5 | ||||||
36 | Flying Dolphins | 3 | ||||||
37 | Team Scoochie | 3 | ||||||
38 | Beta Blockers | 2 | ||||||
39 | Third Degree Block | 1 | ||||||
40 | Good Golly Ms. Volley | 1 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.