Deerfield Fall registration open starting August 5th.
Cincinnati Fall registration opening starting August 19th.
Cincinnati Fall registration opening starting August 19th.
2022 Volleyball Early Spring Thursday 6v6
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | PewPewPew | 28 | ||||||
2 | Setsy and We Know It | 23 | ||||||
3 | Here for the beer | 20 | ||||||
4 | Spike Tysons | 18 | ||||||
5 | ThermalSpike | 18 | ||||||
6 | No Dig'gity | 16 | ||||||
7 | Can you dig it | 15 | ||||||
8 | Kekambas | 14 | ||||||
9 | Broncos | 14 | ||||||
10 | Sand Nudes | 12 | ||||||
11 | SERVoflurane | 12 | ||||||
12 | Thursday Nite Dig Appt | 11 | ||||||
13 | Reverse Sicilians | 11 | ||||||
14 | Volly Llamas | 11 | ||||||
15 | 1 Dom 9 Subs | 10 | ||||||
16 | Bump, Set, Bump | 10 | ||||||
17 | Blue Lightening | 10 | ||||||
18 | 50 East Beasts | 10 | ||||||
19 | We showed up | 9 | ||||||
20 | Kiss My Ace | 9 | ||||||
21 | Bumps of Glory | 9 | ||||||
22 | Don't You Know? Bump It Up. You Got To Bump It Up. | 9 | ||||||
23 | Diving Board Dads | 8 | ||||||
24 | Turbo Sets | 8 | ||||||
25 | Volley till you falley | 8 | ||||||
26 | We love Annal(ee) | 7 | ||||||
27 | Cheeky Nargles | 7 | ||||||
28 | Back for Beer | 7 | ||||||
29 | Hey Cincy’s | 6 | ||||||
30 | I Set When I Pee | 5 | ||||||
31 | Yonk | 5 | ||||||
32 | Spiked punch | 5 | ||||||
33 | Nothing but Net | 5 | ||||||
34 | Hit-Faced | 5 | ||||||
35 | Running Buddies | 4 | ||||||
36 | The Lightweights | 3 | ||||||
37 | Block Party | 3 | ||||||
38 | Boo Dey | 3 | ||||||
39 | Big Fick Joe | 3 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.