2022 Volleyball Early Spring Wednesday 6v6
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Kiss My Ace | 25 | ||||||
2 | Notorious D.I.G | 22 | ||||||
3 | Big Dig Energy | 20 | ||||||
4 | That’s what she set | 20 | ||||||
5 | Tip Skylark | 18 | ||||||
6 | The Sandalorians | 17 | ||||||
7 | Big Dig Daddies | 15 | ||||||
8 | We Dig 4-Play | 14 | ||||||
9 | We Always Get It Up | 14 | ||||||
10 | We Showed Up | 13 | ||||||
11 | Frogs | 12 | ||||||
12 | Safe Sets | 11 | ||||||
13 | Serve-ivors | 11 | ||||||
14 | Everybody Loves Ralphie | 11 | ||||||
15 | 2 Bump Chumps | 11 | ||||||
16 | Aqui por la cerveza | 10 | ||||||
17 | Pound Sand | 10 | ||||||
18 | Sets on the Beach | 10 | ||||||
19 | Full of Hit | 10 | ||||||
20 | All About That Ace | 10 | ||||||
21 | Sandy Cheeks | 9 | ||||||
22 | Clifton Rejects | 9 | ||||||
23 | Sandy Sets | 9 | ||||||
24 | Super Serves | 9 | ||||||
25 | Bump, Set, Blackout | 9 | ||||||
26 | Sandy Wappers | 8 | ||||||
27 | How I Set Your Mother | 8 | ||||||
28 | Face Setters | 7 | ||||||
29 | JuicyJay & the Shorties | 7 | ||||||
30 | Nittany Lions | 6 | ||||||
31 | Each Hit | 6 | ||||||
32 | Blockbusters | 5 | ||||||
33 | Calm yo Tips | 4 | ||||||
34 | Church of the Naturday Saints | 4 | ||||||
35 | Bump Chumps | 3 | ||||||
36 | Burreaux's Heauxs | 2 | ||||||
37 | Miami University | 2 | ||||||
38 | I’d Hit That | 1 | ||||||
39 | All Sets Are Off | 1 | ||||||
40 | Wild Aces | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.