2022 Volleyball Spring Tuesday 6v6
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Kinky Sets | 22 | ||||||
2 | Seabass | 21 | ||||||
3 | Straight off the Couch | 19 | ||||||
4 | Big Dig Energy | 17 | ||||||
5 | Peaky Fookin Blockers | 16 | ||||||
6 | Data SANDard Analysts | 16 | ||||||
7 | Overserved | 16 | ||||||
8 | Chewblocka | 15 | ||||||
9 | UCtheWins | 14 | ||||||
10 | Jimmy Scowls | 13 | ||||||
11 | They got sand in the potato salad! | 13 | ||||||
12 | Bump, Set, Net | 12 | ||||||
13 | Scowlers | 10 | ||||||
14 | The Degenerates | 10 | ||||||
15 | Accountaholics | 9 | ||||||
16 | Cute But Psycho | 8 | ||||||
17 | Crisis Management | 7 | ||||||
18 | Scared Hitless | 5 | ||||||
19 | The Volley Llamas 🦙 | 3 | ||||||
20 | Nothing But Net | 3 | ||||||
21 | Purple Astro Femmes | 3 | ||||||
22 | We’re Just Here for the Beer | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.