
2022 Volleyball Spring Tuesday 6v6
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Peaky Fookin Blockers | 6 | ||||||
2 | Kinky Sets | 6 | ||||||
3 | Data SANDard Analysts | 5 | ||||||
4 | Big Dig Energy | 5 | ||||||
5 | UCtheWins | 5 | ||||||
6 | Straight off the Couch | 4 | ||||||
7 | Chewblocka | 4 | ||||||
8 | Overserved | 3 | ||||||
9 | Crisis Management | 3 | ||||||
10 | Bump, Set, Net | 3 | ||||||
11 | Cute But Psycho | 3 | ||||||
12 | The Degenerates | 3 | ||||||
13 | Accountaholics | 3 | ||||||
14 | Scared Hitless | 2 | ||||||
15 | Jimmy Scowls | 2 | ||||||
16 | Seabass | 2 | ||||||
17 | Purple Astro Femmes | 1 | ||||||
18 | They got sand in the potato salad! | 1 | ||||||
19 | The Volley Llamas 🦙 | 1 | ||||||
20 | Nothing But Net | 1 | ||||||
21 | We’re Just Here for the Beer | 0 | ||||||
22 | Scowlers | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.