
2022 Volleyball Spring Thursday 6v6
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Servivors | 6 | ||||||
2 | Two Bump Chumps | 6 | ||||||
3 | Setsy & We Know It | 5 | ||||||
4 | Spike Tysons | 5 | ||||||
5 | Blocka Flocka Flame | 4 | ||||||
6 | ThermalSpike | 3 | ||||||
7 | Volley Llamas | 3 | ||||||
8 | Poppin Volley's | 3 | ||||||
9 | Reverse Sicilians | 3 | ||||||
10 | Sand Nudes | 3 | ||||||
11 | Diggin It | 3 | ||||||
12 | Shots on the Loser | 3 | ||||||
13 | Thursday Nite Dig Appt | 3 | ||||||
14 | 50 East Beasts | 2 | ||||||
15 | Neutroteamia | 2 | ||||||
16 | Beercats | 2 | ||||||
17 | Bump It Up | 2 | ||||||
18 | Hey Cincy’s | 2 | ||||||
19 | Big Fick Joe | 2 | ||||||
20 | Kekambas | 2 | ||||||
21 | Yonk | 2 | ||||||
22 | Balls are cook | 2 | ||||||
23 | No Dig'gity | 2 | ||||||
24 | Diving Board Dads | 2 | ||||||
25 | CSH | 2 | ||||||
26 | Just the Tip | 1 | ||||||
27 | Safe Sets | 1 | ||||||
28 | Bumps & Bruises | 1 | ||||||
29 | Nothing but Net | 1 | ||||||
30 | Just One Bump | 1 | ||||||
31 | How I Set Your Mother | 1 | ||||||
32 | Premarital Sets | 1 | ||||||
33 | PercoSets | 0 | ||||||
34 | Rough sets | 0 | ||||||
35 | Vaco Spikes | 0 | ||||||
36 | Here for the beer | 0 | ||||||
37 | The Lightweights | 0 | ||||||
38 | Key Bumps and Nice Sets | 0 | ||||||
39 | Doesn’t Matter Had Sets | 0 | ||||||
40 | Block Party | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.