2022 Volleyball Spring Thursday 6v6
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Two Bump Chumps | 30 | ||||||
2 | Blocka Flocka Flame | 23 | ||||||
3 | Spike Tysons | 22 | ||||||
4 | Poppin Volley's | 20 | ||||||
5 | Servivors | 20 | ||||||
6 | Setsy & We Know It | 19 | ||||||
7 | Volley Llamas | 18 | ||||||
8 | Diving Board Dads | 17 | ||||||
9 | Sand Nudes | 15 | ||||||
10 | PercoSets | 15 | ||||||
11 | Here for the beer | 15 | ||||||
12 | Doesn’t Matter Had Sets | 14 | ||||||
13 | Bump It Up | 14 | ||||||
14 | Reverse Sicilians | 14 | ||||||
15 | Bumps & Bruises | 12 | ||||||
16 | Just the Tip | 12 | ||||||
17 | Beercats | 11 | ||||||
18 | Neutroteamia | 11 | ||||||
19 | Shots on the Loser | 11 | ||||||
20 | Premarital Sets | 9 | ||||||
21 | No Dig'gity | 9 | ||||||
22 | Balls are cook | 9 | ||||||
23 | CSH | 9 | ||||||
24 | Big Fick Joe | 9 | ||||||
25 | ThermalSpike | 9 | ||||||
26 | How I Set Your Mother | 8 | ||||||
27 | Hey Cincy’s | 8 | ||||||
28 | Diggin It | 8 | ||||||
29 | Kekambas | 8 | ||||||
30 | The Lightweights | 8 | ||||||
31 | 50 East Beasts | 7 | ||||||
32 | Vaco Spikes | 6 | ||||||
33 | Key Bumps and Nice Sets | 5 | ||||||
34 | Yonk | 5 | ||||||
35 | Nothing but Net | 5 | ||||||
36 | Thursday Nite Dig Appt | 4 | ||||||
37 | Just One Bump | 2 | ||||||
38 | Rough sets | 2 | ||||||
39 | Safe Sets | 2 | ||||||
40 | Block Party | 2 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.