
2022 Pickleball Spring Co-Ed Wednesday Recreational League 2v2
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Dink and Dill | 5 | ||||||
2 | Schaeffer | 3 | ||||||
3 | Pivo | 3 | ||||||
4 | Lemmoses | 3 | ||||||
5 | Go Navy | 3 | ||||||
6 | Northside Pickle Club | 3 | ||||||
7 | Real Dills of Milford | 3 | ||||||
8 | Mid Court Crisis | 3 | ||||||
9 | Cats | 3 | ||||||
10 | We Dink For Fun | 3 | ||||||
11 | Spencers | 3 | ||||||
12 | AmateurHour | 2 | ||||||
13 | Group 2 | 2 | ||||||
14 | Freaker Froes from the Alamo | 1 | ||||||
15 | Team Slam | 1 | ||||||
16 | Here for the Beer | 1 | ||||||
17 | We're Kind of a Big Dill | 0 | ||||||
18 | Everything But The Kitchen Dink | 0 | ||||||
19 | Myler | 0 | ||||||
20 | Casual Sets | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.