
2022 Pickleball Spring Co-Ed Thursday Recreational League 2v2
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Deb's Dinks | 6 | ||||||
2 | Brain Cells | 6 | ||||||
3 | Double Shots | 6 | ||||||
4 | Big Dill | 3 | ||||||
5 | Cincinnati Bagels | 3 | ||||||
6 | The Great Gerkins | 3 | ||||||
7 | Picks and Rec | 2 | ||||||
8 | Spartans 2.0 | 2 | ||||||
9 | Fentastic | 2 | ||||||
10 | We Dink So | 1 | ||||||
11 | B.K. | 1 | ||||||
12 | dill.i.am and Briney Spears | 1 | ||||||
13 | Krek | 0 | ||||||
14 | Honey Buns | 0 | ||||||
15 | The Newbies | 0 | ||||||
16 | Comeback Picklers | 0 | ||||||
17 | Newbies 2.0 | 0 | ||||||
18 | The Sorens | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.