
2022 Volleyball Summer Thursday 6v6
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Pew Pew | 18 | ||||||
2 | Spiked Lemonade | 18 | ||||||
3 | Bump it Up | 18 | ||||||
4 | ThermalSpike | 15 | ||||||
5 | Two Bump Chumps | 14 | ||||||
6 | We Always Get It Up | 13 | ||||||
7 | River Rats | 12 | ||||||
8 | We love Annal(ee) | 12 | ||||||
9 | No Diggity | 12 | ||||||
10 | Here For The Beer | 12 | ||||||
11 | Bump Set Boozehounds | 11 | ||||||
12 | MIP to MVP | 11 | ||||||
13 | #TuesdayFriday | 11 | ||||||
14 | Sugar and Spike | 11 | ||||||
15 | Balls are cook | 11 | ||||||
16 | The Volley Llamas | 10 | ||||||
17 | Setsy & We Know It | 10 | ||||||
18 | Boltz | 10 | ||||||
19 | Doesn’t Matter Had Sets | 10 | ||||||
20 | Sets on the Beach | 10 | ||||||
21 | The Spicy Spikers | 9 | ||||||
22 | Bhumpers | 9 | ||||||
23 | No Dinkity’s | 8 | ||||||
24 | Unprotected Sets | 8 | ||||||
25 | Setters of Catan | 8 | ||||||
26 | Can You Dig It | 7 | ||||||
27 | P-Dub - Kicking Assets and Taking Names | 7 | ||||||
28 | Rough Sets | 7 | ||||||
29 | To Be Determined | 6 | ||||||
30 | Blockbusters | 6 | ||||||
31 | We Showed Up | 5 | ||||||
32 | Hey Cincys | 4 | ||||||
33 | Back for Beer | 4 | ||||||
34 | Vaco Spikes | 4 | ||||||
35 | Safe Sets | 3 | ||||||
36 | Set ‘Em Hussein | 3 | ||||||
37 | The Gravediggers | 2 | ||||||
38 | Served Hot | 2 | ||||||
39 | MILFs | 2 | ||||||
40 | I Set When I Pee | 1 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.