2022 Pickleball Summer Co-Ed Thursday Recreational League 2v2
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | The Potters | 20 | ||||||
2 | Lord and Lady Lizard | 20 | ||||||
3 | SuhMixAlot | 19 | ||||||
4 | Kind of a Big Dill | 19 | ||||||
5 | Double Shots | 18 | ||||||
6 | The Untouchaballs | 17 | ||||||
7 | B.K. | 16 | ||||||
8 | The Big Dill | 16 | ||||||
9 | Newbies 2.0 | 13 | ||||||
10 | Slammin’ Beers & Slappin’ Balls | 12 | ||||||
11 | Salt & Vinegar | 11 | ||||||
12 | Just Friends | 11 | ||||||
13 | Kitchen Klean Up Krew | 9 | ||||||
14 | Pickle ball till last call | 9 | ||||||
15 | Picks and Rec | 7 | ||||||
16 | Blues clues | 7 | ||||||
17 | In a Pickle | 7 | ||||||
18 | Crash & Burn | 6 | ||||||
19 | Pickled Ballers | 3 | ||||||
20 | Honey Buns | 3 | ||||||
21 | Emrich/Greiwe | 1 | ||||||
22 | Cats | 1 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.