Deerfield Fall registration open starting August 5th.
Cincinnati Fall registration opening starting August 19th.
Cincinnati Fall registration opening starting August 19th.
2022 Fall Volleyball Thursday 6v6
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Broncos Country | 23 | ||||||
2 | Diving Board Dads | 21 | ||||||
3 | Lock It Up | 21 | ||||||
4 | No Diggity | 18 | ||||||
5 | Spiked Lemonade | 18 | ||||||
6 | Blockbusters | 17 | ||||||
7 | Servivors | 16 | ||||||
8 | MIPtoMVP | 16 | ||||||
9 | P-Dub - Kicking Assets and Taking Names | 14 | ||||||
10 | Beaver Den | 13 | ||||||
11 | Setsy & We Know It | 12 | ||||||
12 | Reverse Sicilians | 12 | ||||||
13 | Kiss My Ace | 11 | ||||||
14 | Can You Dig It | 11 | ||||||
15 | Here for the Beer | 11 | ||||||
16 | Sets On The Beach | 10 | ||||||
17 | PercoSets | 9 | ||||||
18 | Bump Set Boozehounds | 9 | ||||||
19 | We’re Digging You ;) | 8 | ||||||
20 | Balls are cook | 8 | ||||||
21 | We love Annal(ee) | 7 | ||||||
22 | ThermalSpike | 7 | ||||||
23 | Back for Beer | 7 | ||||||
24 | Bum Squad | 7 | ||||||
25 | How I Set Your Mother | 7 | ||||||
26 | Sandy Cheeks | 7 | ||||||
27 | Just the Tip | 7 | ||||||
28 | Average joes | 7 | ||||||
29 | The Lightweights | 7 | ||||||
30 | To Be Determined | 6 | ||||||
31 | boltz | 6 | ||||||
32 | Practice Safe Sets | 6 | ||||||
33 | Doesn't Matter Had Sets | 5 | ||||||
34 | Crisis Management | 5 | ||||||
35 | Cheeky Time All-Stars | 4 | ||||||
36 | Thursday Nite Dig Appt | 4 | ||||||
37 | The Gravediggers | 4 | ||||||
38 | Serves Up | 3 | ||||||
39 | Big Fick Joe | 3 | ||||||
40 | Wilson's Misfits | 3 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.