2022 Late Fall Thursday Co-Ed Pickleball League 2v2
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Cooks in the Kitchen | 24 | ||||||
2 | The Potters | 22 | ||||||
3 | Deb's Dinks | 16 | ||||||
4 | Ray-Jay | 16 | ||||||
5 | Lets Make a Dill | 14 | ||||||
6 | Klueless | 13 | ||||||
7 | Small Pickle Energy | 12 | ||||||
8 | Dill With It | 10 | ||||||
9 | Big Dill | 10 | ||||||
10 | One Hit Wonders | 10 | ||||||
11 | On Island Time | 9 | ||||||
12 | Kind of a Big Dill | 8 | ||||||
13 | In a Pickle | 8 | ||||||
14 | Pawnee Pickleballers | 7 | ||||||
15 | Winners buy the beers | 7 | ||||||
16 | B.K. | 6 | ||||||
17 | Fresh Pickles | 5 | ||||||
18 | We Can Pickle That | 4 | ||||||
19 | Picklers | 3 | ||||||
20 | DILLy DILLy | 2 | ||||||
21 | The Real Dill | 0 | ||||||
22 | Winners buy the beer 2.0 | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.