
Wednesday Beer Curling
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Motley Curl | 5 | ||||||
2 | All in the wrist | 4 | ||||||
3 | The Rolling Stones | 4 | ||||||
4 | SS Boys | 3 | ||||||
5 | Sweeping Beauties | 3 | ||||||
6 | Stone Cold Curlers | 3 | ||||||
7 | 12oz Curlers | 3 | ||||||
8 | J&J Sweepers | 3 | ||||||
9 | In Living Curler | 3 | ||||||
10 | Brews Clues | 3 | ||||||
11 | Half Canadian | 2 | ||||||
12 | Brew-tang Clan | 2 | ||||||
13 | Curl Jam | 2 | ||||||
14 | Saison Ending Injury | 2 | ||||||
15 | Stop, Collaborate and Listen | 1 | ||||||
16 | Manitoba Tuck | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.