Monday 6v6 Spring Volleyball League
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Bumpin' Ballers | 28 | ||||||
2 | Team Ramrod | 25 | ||||||
3 | The Reckoning | 24 | ||||||
4 | Scuba Socks and Supa Blocks | 24 | ||||||
5 | Nard Dogs | 20 | ||||||
6 | Team Name TBD | 20 | ||||||
7 | Kiss My Ace | 18 | ||||||
8 | Knights of the Night | 18 | ||||||
9 | The Good Squad | 17 | ||||||
10 | Bump set net | 17 | ||||||
11 | Watch Out For Greg | 13 | ||||||
12 | That's What She Set | 13 | ||||||
13 | Aceholes | 12 | ||||||
14 | Nothing but Net | 12 | ||||||
15 | Frozen toes and volley bros | 11 | ||||||
16 | Don't. Get. Eliminated! | 11 | ||||||
17 | Safe Sets | 11 | ||||||
18 | Cute But Psycho | 10 | ||||||
19 | Kenwood Country Club | 10 | ||||||
20 | Big Tippers | 9 | ||||||
21 | Crock Crew | 8 | ||||||
22 | The Cincinnati Sand Gnats | 8 | ||||||
23 | Dig This | 8 | ||||||
24 | Water Hammer | 7 | ||||||
25 | Water Babies | 7 | ||||||
26 | Way Out | 6 | ||||||
27 | Kiss Our Aces | 6 | ||||||
28 | We'll Figure It Out | 6 | ||||||
29 | Bump Set Swipe Right | 6 | ||||||
30 | High Fives | 6 | ||||||
31 | Sand Slinging Slashers | 5 | ||||||
32 | Church of the Naturday Saints | 5 | ||||||
33 | Foley Catheters | 5 | ||||||
34 | Service With A Smile | 5 | ||||||
35 | Sandy Cheeks | 4 | ||||||
36 | The Volley Llamas | 4 | ||||||
37 | Power Puff Girls | 3 | ||||||
38 | A Sure Win | 2 | ||||||
39 | Muthar’s Maniacs | 2 | ||||||
40 | LMBC | 1 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.