**Spring registration is closed**
** We hope to have pickleball courts resurfaced after Spring leagues **
** We hope to have pickleball courts resurfaced after Spring leagues **

Wednesday 6v6 Spring Volleyball
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Each Hit | 6 | ||||||
2 | Frogs | 6 | ||||||
3 | Kevin and the Zits | 6 | ||||||
4 | Tip Skylark | 6 | ||||||
5 | Pound Sand | 5 | ||||||
6 | We Dig 4 Play | 5 | ||||||
7 | Pickle's defenders | 5 | ||||||
8 | Bhumpers | 5 | ||||||
9 | Dirty Nick and The Boys | 5 | ||||||
10 | 2 Bump Chumps | 5 | ||||||
11 | Spike Tysons | 5 | ||||||
12 | That’s What She Set | 4 | ||||||
13 | Aqui por la cerveza | 4 | ||||||
14 | SEI Spikers | 4 | ||||||
15 | Blockbusters | 4 | ||||||
16 | The Sandalorians | 4 | ||||||
17 | It's a hard bump life | 3 | ||||||
18 | Data Blockers | 3 | ||||||
19 | Hits Don't Lie | 3 | ||||||
20 | The Rats | 3 | ||||||
21 | Big Dig Daddies | 3 | ||||||
22 | Full of Hit | 3 | ||||||
23 | All Sets Are Off | 3 | ||||||
24 | How I Set Your Mother | 2 | ||||||
25 | Safe Sets | 2 | ||||||
26 | Accountaholics | 2 | ||||||
27 | New Kids on the Block | 1 | ||||||
28 | Sandy Cheeks | 1 | ||||||
29 | Nittany Lions | 1 | ||||||
30 | Centric | 1 | ||||||
31 | LIFO the Party | 1 | ||||||
32 | Hey Cincy’s | 0 | ||||||
33 | Sets on the beach | 0 | ||||||
34 | Tippers | 0 | ||||||
35 | Notorious D.I.G. | 0 | ||||||
36 | Bad Lamps | 0 | ||||||
37 | A little bump n' grind | 0 | ||||||
38 | X Gon' Give it To You | 0 | ||||||
39 | Kevins Kids | 0 | ||||||
40 | Bump, Set, Blackout | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.