**Spring registration is closed**
** We hope to have pickleball courts resurfaced after Spring leagues **
** We hope to have pickleball courts resurfaced after Spring leagues **

Thursday 6v6 Spring Volleyball
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Pew Pew Pew | 6 | ||||||
2 | That’s What She Set | 6 | ||||||
3 | No Dig'gity | 6 | ||||||
4 | Breakfast Club | 5 | ||||||
5 | Here for the Beer | 5 | ||||||
6 | Can You Dig It | 5 | ||||||
7 | Spiked Lemonade | 5 | ||||||
8 | We’re Digging You ;) | 5 | ||||||
9 | Sevoflourane | 4 | ||||||
10 | Setsy & We Know It | 4 | ||||||
11 | PercoSets | 4 | ||||||
12 | Cheeky Time All-Stars | 4 | ||||||
13 | DINGERS | 3 | ||||||
14 | Boltz | 3 | ||||||
15 | Kekambas | 3 | ||||||
16 | ThermalSpike | 3 | ||||||
17 | Sets on the Beach | 3 | ||||||
18 | The Campfire Junkies | 3 | ||||||
19 | SeaBass 2.0 | 3 | ||||||
20 | Big Fick Joe | 3 | ||||||
21 | Hungry Dogs | 3 | ||||||
22 | Crisis Management | 3 | ||||||
23 | Sandy Cheeks | 2 | ||||||
24 | Notorious D.I.G | 2 | ||||||
25 | Kiss My Ace | 2 | ||||||
26 | Sets in the City | 1 | ||||||
27 | Practice Safe Sets | 1 | ||||||
28 | The Gravediggers | 1 | ||||||
29 | Yonk | 1 | ||||||
30 | Bump, Set… Dive? | 1 | ||||||
31 | Reverse Sicilians | 1 | ||||||
32 | Overserved | 0 | ||||||
33 | Hits don't lie | 0 | ||||||
34 | Da Bengos | 0 | ||||||
35 | Turbo Sets | 0 | ||||||
36 | Aceholes | 0 | ||||||
37 | AMEND Net New Results | 0 | ||||||
38 | Slick Willies | 0 | ||||||
39 | Dirty Sets | 0 | ||||||
40 | One Hit Wonders | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.