**Spring registration is closed**
** We hope to have pickleball courts resurfaced after Spring leagues **
** We hope to have pickleball courts resurfaced after Spring leagues **

2023 Spring Tuesday Men's Pickleball
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Kool Aid & Frozen Pizza | 6 | ||||||
2 | 2 cooks 1 kitchen | 6 | ||||||
3 | Das Pickle | 6 | ||||||
4 | Atypical Pickle | 6 | ||||||
5 | Average Size Pickles | 4 | ||||||
6 | Picky Bois | 4 | ||||||
7 | You know the Dill | 3 | ||||||
8 | Poppin Paddles | 3 | ||||||
9 | Pickle Dey | 3 | ||||||
10 | Big Pickles | 3 | ||||||
11 | The Crusty Dustie's | 2 | ||||||
12 | Patriot Games | 2 | ||||||
13 | The Volley Llama | 2 | ||||||
14 | Pickle tickle | 1 | ||||||
15 | Men Belong in the Kitchen | 0 | ||||||
16 | Oldies | 0 | ||||||
17 | No Lucks Given | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.