Monday Early Summer 6v6 Volleyball 2023
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Take This Dig | 29 | ||||||
2 | Team Ramrod | 28 | ||||||
3 | We dig 4-play | 22 | ||||||
4 | The Goon Squad | 21 | ||||||
5 | Jenna's Daddies | 19 | ||||||
6 | Safe Sets | 17 | ||||||
7 | Here for Beer | 17 | ||||||
8 | No Socks and Supa Blocks | 16 | ||||||
9 | Don't. Get. Eliminated! | 16 | ||||||
10 | Pop Lock and Sock It | 16 | ||||||
11 | Pound Sand | 15 | ||||||
12 | Sets on the beach | 14 | ||||||
13 | UC us winning | 14 | ||||||
14 | Watch Out for Greg | 14 | ||||||
15 | I’d hit that | 12 | ||||||
16 | Balls Deep | 12 | ||||||
17 | Knights of the Night | 11 | ||||||
18 | Nard Dogs | 10 | ||||||
19 | Set Me Up | 10 | ||||||
20 | gobearcats | 10 | ||||||
21 | Sandy Cheeks | 10 | ||||||
22 | Keith Behringer’s Math Class | 10 | ||||||
23 | Frozen toes | 9 | ||||||
24 | Bump Set Swipe Right | 9 | ||||||
25 | I Set When I Pee | 9 | ||||||
26 | The Sandalorians | 9 | ||||||
27 | Dig This | 9 | ||||||
28 | High Fives | 9 | ||||||
29 | Water Babies | 9 | ||||||
30 | Nothing but Net | 9 | ||||||
31 | Not Crock Crew | 8 | ||||||
32 | Fifty West | 6 | ||||||
33 | Church of the Naturday Saints | 6 | ||||||
34 | Everyone Knows the Aces | 6 | ||||||
35 | The Cincinnati Sand Gnats | 6 | ||||||
36 | Kenwood Country Club | 5 | ||||||
37 | Fleet Feet | 5 | ||||||
38 | The Rise of Skyblocker | 3 | ||||||
39 | Water Hammer | 3 | ||||||
40 | The Empire Spikes Back | 2 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.