Summer Monday Volleyball 6v6 2023
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Take this Dig | 26 | ||||||
2 | Nicks Angles | 23 | ||||||
3 | We Like It Spiked | 21 | ||||||
4 | Safe sets | 20 | ||||||
5 | Calm Yo Tips | 20 | ||||||
6 | Goon Squad | 18 | ||||||
7 | Team Ramrod | 17 | ||||||
8 | No Socks and Supa Blocks | 16 | ||||||
9 | Calf Cramps | 15 | ||||||
10 | Nothing but Net | 13 | ||||||
11 | The Cincinnati Sand Gnats | 13 | ||||||
12 | Here for Beer | 13 | ||||||
13 | The Sandalorians | 12 | ||||||
14 | Volley Llamas | 12 | ||||||
15 | Move Your Feet | 11 | ||||||
16 | Let’s talk about sets, baby | 11 | ||||||
17 | Setting Ducks | 11 | ||||||
18 | Bumpin' Ballers | 11 | ||||||
19 | Frozen toes | 10 | ||||||
20 | High Fives | 10 | ||||||
21 | Watch out for Greg | 10 | ||||||
22 | RENAME CROSH | 10 | ||||||
23 | Practice Safe Sets | 9 | ||||||
24 | Oops I forgot | 9 | ||||||
25 | i’d hit that | 9 | ||||||
26 | go for the jugular | 8 | ||||||
27 | Just The Tip | 8 | ||||||
28 | How I Set Your Mother | 8 | ||||||
29 | Bump Set Swipe Right | 8 | ||||||
30 | We’re Digging You ;) | 7 | ||||||
31 | Chaos | 7 | ||||||
32 | Fifty West | 6 | ||||||
33 | Quad Sets | 6 | ||||||
34 | Not Crock Crew | 5 | ||||||
35 | Bikini Bottoms | 4 | ||||||
36 | Sets on the Beach | 4 | ||||||
37 | Way Out | 4 | ||||||
38 | Oakley Pub and Kill | 4 | ||||||
39 | One Hit Wonders | 2 | ||||||
40 | 6 ppl chillin | 2 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.