** Pickleball courts are resurfaced !!!(: Have a wonderful season

Wednesday Fall Co-Ed Pickleball 2023
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Your Favorite People- A Squared! | 3 | ||||||
2 | Spartans 2.0 | 3 | ||||||
3 | Lurkin’ Gherkin | 3 | ||||||
4 | Mid Court Crisis | 3 | ||||||
5 | Team Brady | 3 | ||||||
6 | Two Peas in a Pickle NJ | 3 | ||||||
7 | Great Clips | 3 | ||||||
8 | Cooks in the Kitchen | 3 | ||||||
9 | MC2 | 3 | ||||||
10 | Dinkasaurs | 3 | ||||||
11 | Picklebombs | 3 | ||||||
12 | Spartans | 3 | ||||||
13 | Double Shots | 3 | ||||||
14 | Fentastic | 2 | ||||||
15 | serving butlers | 2 | ||||||
16 | Lemmoses | 2 | ||||||
17 | Real dills | 2 | ||||||
18 | A little Bread and Butter | 1 | ||||||
19 | Kitchen Kookers | 1 | ||||||
20 | Peanut Butter Pickles | 1 | ||||||
21 | Aged Picklers | 1 | ||||||
22 | Dynamic Duo | 0 | ||||||
23 | Heaven’s Kitchen | 0 | ||||||
24 | One Hit Wonders | 0 | ||||||
25 | Go Cougars | 0 | ||||||
26 | Cantankerous Franklin | 0 | ||||||
27 | Let’s Get Ready to Pickle | 0 | ||||||
28 | Beaches | 0 | ||||||
29 | Dink Responsibly | 0 | ||||||
30 | Khaos | 0 | ||||||
31 | In a Pickle | 0 | ||||||
32 | Sintered Pickles | 0 | ||||||
33 | Designated Dinkers | 0 | ||||||
34 | The Law | 0 | ||||||
35 | Who Dink | 0 | ||||||
36 | Pickle Dey 2 | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.