Deerfield Fall registration open starting August 5th.
Cincinnati Fall registration opening starting August 19th.
Cincinnati Fall registration opening starting August 19th.
Monday Early Spring 6v6 Volleyball 2024
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Lock it Up | 23 | ||||||
2 | Scuba Socks and Supa Blocks | 21 | ||||||
3 | Goons | 19 | ||||||
4 | Team Ramrod | 18 | ||||||
5 | Knights of the Night | 17 | ||||||
6 | Nothing But Net | 16 | ||||||
7 | Watch Out for Greg | 16 | ||||||
8 | Bumpin' Ballers | 16 | ||||||
9 | Nard Dogs | 14 | ||||||
10 | Dirty Nick and The Boys | 14 | ||||||
11 | Along came volly | 13 | ||||||
12 | Practice Safe Sets | 12 | ||||||
13 | Boo's Ballers | 12 | ||||||
14 | Volleyball Team Name | 11 | ||||||
15 | The Sand Volleyball Team | 11 | ||||||
16 | Safe Sets Crosh | 10 | ||||||
17 | Kiss My Ace | 9 | ||||||
18 | We like it spiked | 9 | ||||||
19 | Naturday Saints | 8 | ||||||
20 | The Cincinnati Sand Gnats | 7 | ||||||
21 | Kinky Sets | 7 | ||||||
22 | Ace holes | 6 | ||||||
23 | Purra Vida | 6 | ||||||
24 | Bigger Dig Energy | 6 | ||||||
25 | Gettin' Diggy Wit It | 6 | ||||||
26 | Bump Set Swipe Right | 6 | ||||||
27 | Quad Sets | 6 | ||||||
28 | X ‘Gon Give It To You | 6 | ||||||
29 | Haldol Heathens | 5 | ||||||
30 | i’d hit that | 5 | ||||||
31 | FCFC takes on volleyball | 5 | ||||||
32 | Safe Sets | 5 | ||||||
33 | Sand Ballers | 4 | ||||||
34 | Not Crock Crew | 3 | ||||||
35 | TopKitties | 3 | ||||||
36 | Big Dig Energy | 2 | ||||||
37 | Ghost Babies | 2 | ||||||
38 | Serve-vivors | 1 | ||||||
39 | Dirty Half Dozen | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.