Thursday 6v6 Summer Volleyball 2024
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Kekambas | 25 | ||||||
2 | Miracle On Sand | 21 | ||||||
3 | Setsy Can I | 19 | ||||||
4 | Bump Set Boozehounds | 18 | ||||||
5 | Avocados | 17 | ||||||
6 | Tipsy Tippers | 17 | ||||||
7 | Bucket Ballers | 17 | ||||||
8 | Turbo Sets | 17 | ||||||
9 | Cam I Get A Bump | 17 | ||||||
10 | Triple Bs | 16 | ||||||
11 | Can You Dig It | 16 | ||||||
12 | Move Your Feet | 15 | ||||||
13 | Scantron & The Frazierettes | 14 | ||||||
14 | Cold Six Pack | 14 | ||||||
15 | Servivors | 13 | ||||||
16 | The Beta Blockers | 13 | ||||||
17 | Just The Tips | 13 | ||||||
18 | Big Digs | 12 | ||||||
19 | Here for Beer | 12 | ||||||
20 | Bump, Set, BLACKOUT | 11 | ||||||
21 | Boltz | 11 | ||||||
22 | Breakfast Club | 11 | ||||||
23 | okay fine, Mr. F! again | 10 | ||||||
24 | Notorious D.I.G | 10 | ||||||
25 | Planet Volleywood | 10 | ||||||
26 | Cheeky Time All-Stars | 10 | ||||||
27 | Premarital Sets | 10 | ||||||
28 | Sets on the Beach | 10 | ||||||
29 | Set For Life | 10 | ||||||
30 | Beercats | 10 | ||||||
31 | Thursday Beers | 9 | ||||||
32 | Doesn't Matter Had Sets | 8 | ||||||
33 | Thunderballz | 8 | ||||||
34 | Da Bengos | 8 | ||||||
35 | We’re Digging You ;) | 7 | ||||||
36 | ThermalSpike | 7 | ||||||
37 | Boo’s Ballers | 6 | ||||||
38 | Mac Attack | 6 | ||||||
39 | Elevate and Dominate | 5 | ||||||
40 | Balls are Cook | 4 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.