Deerfield Fall registration open starting August 5th.
Cincinnati Fall registration opening starting August 19th.
Cincinnati Fall registration opening starting August 19th.
Wooster Pike 6v6 Volleyball - Monday
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Bumpin' Ballers | 22 | ||||||
2 | Saggy Nets | 21 | ||||||
3 | The Cincinnati Sand Gnats | 21 | ||||||
4 | Lock it Up | 20 | ||||||
5 | Slammin' Salmon | 20 | ||||||
6 | Safe Sets | 19 | ||||||
7 | Good vibes | 18 | ||||||
8 | Nard Dogs | 18 | ||||||
9 | Tippers | 18 | ||||||
10 | Along came volley | 17 | ||||||
11 | Comebacks & Calf Cramps | 14 | ||||||
12 | Bump Set Swipe Right | 13 | ||||||
13 | Sandstorm | 13 | ||||||
14 | i’d hit that | 13 | ||||||
15 | Set You Later Alligator | 13 | ||||||
16 | Setting Geese | 12 | ||||||
17 | Bumpin’ Uglies | 12 | ||||||
18 | Nothing But Net | 11 | ||||||
19 | Donkey Dig | 11 | ||||||
20 | Sandblasters | 10 | ||||||
21 | How I Set Your Mother | 10 | ||||||
22 | Spikological Warfare | 10 | ||||||
23 | Kiss My Face | 10 | ||||||
24 | Blockin Ball Torture | 10 | ||||||
25 | Volleyball Team Name | 10 | ||||||
26 | Kiss My Ace | 10 | ||||||
27 | The Bryon Bunch | 9 | ||||||
28 | High Fives | 9 | ||||||
29 | Watch Out for Greg | 8 | ||||||
30 | Volley Llamas | 7 | ||||||
31 | Way Out | 7 | ||||||
32 | Parents Night Out | 6 | ||||||
33 | Not Crock Crew | 6 | ||||||
34 | Digging Divas | 5 | ||||||
35 | ACE inhibitors | 4 | ||||||
36 | Here for the Beer | 4 | ||||||
37 | Quad Sets | 1 | ||||||
38 | Volley Dolls | 1 | ||||||
39 | Big Dig Energy | 1 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.