Wooster Pike 2v2 Keg Curling - Thursday
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 guys 1 keg | 0 | ||||||
2 | Cheese sliders | 0 | ||||||
3 | Steve & Sue Moser | 0 | ||||||
4 | Big Ice Machine Tontine | 0 | ||||||
5 | Stout Sliders | 0 | ||||||
6 | Square Cage | 0 | ||||||
7 | Golfing Gmen Curlers | 0 | ||||||
8 | Sweep the Keg | 0 | ||||||
9 | Game of Stones | 0 | ||||||
10 | Bourbon Barrelers | 0 | ||||||
11 | Ole's Meniscus | 0 | ||||||
12 | Moley Russell's Wart | 0 | ||||||
13 | Jay Quellen | 0 | ||||||
14 | Two curls, One cup | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.