2021 Summer Volleyball Thursday 6v6
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Two Bump Chumps | 25 | ||||||
2 | Key Bumps And Nice Sets | 23 | ||||||
3 | How I Set Your Mother | 21 | ||||||
4 | Setsy and We Know It | 21 | ||||||
5 | Kekambas | 20 | ||||||
6 | Beercats | 19 | ||||||
7 | LIFO the Party | 19 | ||||||
8 | Bump Set Boozehounds | 17 | ||||||
9 | The Departed | 16 | ||||||
10 | Big Digs | 15 | ||||||
11 | Doesn’t matter had sets | 14 | ||||||
12 | Unprotected Sets | 14 | ||||||
13 | The Empire Spikes Back | 13 | ||||||
14 | Orville Ready Blockers | 13 | ||||||
15 | SWAT Team | 12 | ||||||
16 | Eurostampa | 11 | ||||||
17 | Lohmiller Real Estate | 11 | ||||||
18 | PercoSets | 11 | ||||||
19 | Big Fick & Wes Miller's Disciples | 11 | ||||||
20 | Mediocre sets | 10 | ||||||
21 | #TuesdayFriday | 10 | ||||||
22 | No Dinkity’s | 9 | ||||||
23 | Bustin a Net | 9 | ||||||
24 | Here for the Beer | 8 | ||||||
25 | Just Beachy | 8 | ||||||
26 | ThermalSpike | 8 | ||||||
27 | Ethiconians | 8 | ||||||
28 | Just one bump | 7 | ||||||
29 | 2 legit 2 hit | 7 | ||||||
30 | It's a Set Up | 7 | ||||||
31 | Neutroteamia | 7 | ||||||
32 | The Volley Llamas | 6 | ||||||
33 | Balls are Cook | 6 | ||||||
34 | Bump, Set, Drink | 5 | ||||||
35 | That ace doe | 5 | ||||||
36 | Here for the Exercise | 5 | ||||||
37 | One Hit Wonders | 5 | ||||||
38 | Net Ninjas | 5 | ||||||
39 | Panda Panda Panda Panda Panda Panda | 4 | ||||||
40 | 2 Bump Chumps | 3 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.