Coed Fall Pickleball Tuesday League 2v2
Sponsors
Medpace
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | One Hit Wonders | 25 | ||||||
2 | Spartans | 25 | ||||||
3 | Just Friends | 23 | ||||||
4 | Terminetter | 22 | ||||||
5 | Pickled Paisans | 19 | ||||||
6 | Sultans of Swing | 19 | ||||||
7 | Nothing but Klett | 18 | ||||||
8 | Empty Nesters | 18 | ||||||
9 | We're a BIG Dill | 18 | ||||||
10 | Dinky Blinders II | 17 | ||||||
11 | License To Dill | 17 | ||||||
12 | Team Matmo | 14 | ||||||
13 | Not Our Fault | 11 | ||||||
14 | Stirlicious | 11 | ||||||
15 | Quinoa | 11 | ||||||
16 | Guh So Hard | 9 | ||||||
17 | Double Shots | 9 | ||||||
18 | Go Navy Beat Army | 8 | ||||||
19 | Hokie Pokeys | 8 | ||||||
20 | King of the Dill | 8 | ||||||
21 | Heavy Dinkers | 7 | ||||||
22 | In A Pickle | 6 | ||||||
23 | Combo #2, hold the pickles | 6 | ||||||
24 | Papa au foyer | 6 | ||||||
25 | Best Maid | 5 | ||||||
26 | Everything But The Kitchen Dink | 4 | ||||||
27 | Sydnor Slam | 4 | ||||||
28 | Fickle Pickles | 4 | ||||||
29 | Isn’t this tennis? | 3 | ||||||
30 | Raskals` | 3 | ||||||
31 | No Regurts | 3 | ||||||
32 | Nati Gerkins | 1 | ||||||
33 | Pickle Rick | 0 | ||||||
(Some statistics may be hidden for small screens) |
How are Standings Calculated?
Teams are ranked by their cumulative score throughout the season.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.