** Summer volleyball signups open to the general public on July 3rd and will close on July 15th. Season starts on July 17th.
** Summer pickleball signups will open on July 3rd to the general public and close on July 22nd. Season starts on July 24th.

Summer Wednesday 6v6
Wednesday, July 17
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM |
|
|
||||
7:30 PM |
|
|||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
Visitor (first team) vs Home (second team)
Wednesday, July 24
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
|
|
|
Visitor (first team) vs Home (second team)
Wednesday, July 31
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
|
|
|
Visitor (first team) vs Home (second team)
Wednesday, August 7
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
|
|
|
Visitor (first team) vs Home (second team)
Wednesday, August 14
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
|
|
|
Visitor (first team) vs Home (second team)
Wednesday, August 21
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
|
|
|
Visitor (first team) vs Home (second team)
Wednesday, August 28
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
|
|
|
Visitor (first team) vs Home (second team)
Wednesday, September 11
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM | ||||||
10:15 PM |
|
|
|
|
|
Visitor (first team) vs Home (second team)
Wednesday, September 18
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:15 PM | ||||||
8:00 PM | ||||||
8:45 PM | ||||||
9:30 PM | ||||||
10:15 PM |
Visitor (first team) vs Home (second team)
Wednesday, September 25
California | Illinois | Ohio | Maryland | West Virginia | Nevada | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:15 PM |
|
|
||||
8:00 PM |
|
|
|
|
||
8:45 PM |
|
|
|
|
|
Visitor (first team) vs Home (second team)