Cincinnati Fall registration opening starting August 19th.
Summer Thursday 6s
Sponsors
Medpace
Thursday, July 14
Double Headers
Two Bump ChumpsByes
Dat Ace DoeCalifornia (Court 1) | Illinois (Court 2) | Ohio (Court 3) | Maryland (Court 4) | West Virginia (Court 5) | Nevada (Court 6) | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM |
Visitor (first team) vs Home (second team)
Thursday, July 21
California (Court 1) | Illinois (Court 2) | Ohio (Court 3) | Maryland (Court 4) | West Virginia (Court 5) | Nevada (Court 6) | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM |
Visitor (first team) vs Home (second team)
Thursday, July 28
California (Court 1) | Illinois (Court 2) | Ohio (Court 3) | Maryland (Court 4) | West Virginia (Court 5) | Nevada (Court 6) | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM |
Visitor (first team) vs Home (second team)
Thursday, August 4
California (Court 1) | Illinois (Court 2) | Ohio (Court 3) | Maryland (Court 4) | West Virginia (Court 5) | Nevada (Court 6) | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM |
Visitor (first team) vs Home (second team)
Thursday, August 11
California (Court 1) | Illinois (Court 2) | Ohio (Court 3) | Maryland (Court 4) | West Virginia (Court 5) | Nevada (Court 6) | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM |
Visitor (first team) vs Home (second team)
Thursday, August 18
California (Court 1) | Illinois (Court 2) | Ohio (Court 3) | Maryland (Court 4) | West Virginia (Court 5) | Nevada (Court 6) | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM |
Visitor (first team) vs Home (second team)
Thursday, August 25
California (Court 1) | Illinois (Court 2) | Ohio (Court 3) | Maryland (Court 4) | West Virginia (Court 5) | Nevada (Court 6) | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM |
Visitor (first team) vs Home (second team)
Thursday, September 1
California (Court 1) | Illinois (Court 2) | Ohio (Court 3) | Maryland (Court 4) | West Virginia (Court 5) | Nevada (Court 6) | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM |
Visitor (first team) vs Home (second team)
Thursday, September 8
California (Court 1) | Illinois (Court 2) | Ohio (Court 3) | Maryland (Court 4) | West Virginia (Court 5) | Nevada (Court 6) | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:30 PM | ||||||
8:30 PM | ||||||
9:30 PM |
Visitor (first team) vs Home (second team)
Thursday, September 15
California (Court 1) | Illinois (Court 2) | Ohio (Court 3) | Maryland (Court 4) | West Virginia (Court 5) | Nevada (Court 6) | |
---|---|---|---|---|---|---|
6:30 PM | ||||||
7:10 PM |
|
|
|
|
||
7:30 PM | ||||||
8:10 PM |
|
|
|
|
||
8:30 PM |
|
|
||||
9:30 PM |
|
|
|
|
||
10:15 PM |
|
|
|
|
|
Visitor (first team) vs Home (second team)